$0 onboarding fees
Clear pricing. No guesswork. Just a straightforward breakdown of what's included. Month-to-month, no long-term lock-in.
“Working with ITC at our non-profit felt like having our own in-house IT department. Always easy to reach, quick to resolve issues, and on-site when it mattered. Wholeheartedly recommended.”
- R.G. · Nonprofit Organisation · Fraser Valley · ★★★★★
| Feature | Core $80/user/mo |
Professional $95/user/mo |
Advanced $105/user/mo |
|---|---|---|---|
| Support | |||
| Remote support | ✓ | ✓ | ✓ |
| On-site support | ✓ | ✓ | ✓ |
| New device setup & provisioning | ✓ | ✓ | ✓ |
| 30-minute response commitment | ✓ | ✓ | ✓ |
| Annual technology planning meeting | — | ✓ | ✓ |
| No long-term contracts | ✓ | ✓ | ✓ |
| Endpoint protection (Kaseya 365 Endpoint) | |||
| Remote monitoring & management (RMM) | ✓ | ✓ | ✓ |
| Antivirus (Datto AV) | ✓ | ✓ | ✓ |
| Endpoint Detection & Response (EDR) | ✓ | ✓ | ✓ |
| Ransomware detection & prevention | ✓ | ✓ | ✓ |
| Patch & software management | ✓ | ✓ | ✓ |
| Endpoint backup add-on from $15/mo | ✓ | ✓ | ✓ |
| User protection (Kaseya 365 User) | |||
| Anti-phishing (INKY) | — | ✓ | ✓ |
| Security awareness training (BullPhish ID) | — | ✓ | ✓ |
| Dark web monitoring (Dark Web ID) | — | ✓ | ✓ |
| SaaS alerts & monitoring | — | ✓ | ✓ |
| SaaS backup & recovery (M365 & Google) | — | ✓ | ✓ |
| Microsoft Entra ID backup | — | ✓ | ✓ |
| Managed Detection & Response (MDR) | |||
| 24/7 human monitoring (RocketCyber SOC) | — | — | ✓ |
| Proactive threat hunting | — | — | ✓ |
| Expert-led incident response | — | — | ✓ |
Slow support. Overpriced contracts. Always last in line. We fix all three. Fast responses, $80/user/mo, and a real person every time.